Material | Price |
---|---|
Light Iron | $175/Gross Ton |
#1 Prepared | $230/Gross Ton |
Clean Cast Rotors | $300/Gross Ton |
Cars | $200/Gross ton |
B&S Copper | $3.30/lbs |
#1 Copper | $3.20/lbs |
#2 Copper | $3.00/lbs |
Lt. Copper | $2.45/lbs |
Ld. Lt. Copper | $2.20/lbs |
Clean Fins | $1.35/lbs |
Unclean Fins | $1.15/lbs |
#2 Insulated | $1.10/lbs |
Romex Wire | $1.70/lbs |
Rainbow Wire | $2.10/lbs |
#1 Heavy Wire | $2.35/lbs |
Aluminum BX | $1.00/lbs |
Steel BX | $0.30/lbs |
Ins Aluminum Wire | $0.25/lbs |
Electric Motors | $0.22/lbs |
Sealed Units | $0.18/lbs |
Brass | $2.10/lbs |
Sheet Alum | $0.50/lbs |
New Alum | $0.55/lbs |
Extrusion Alum | $0.55/lbs |
Aluminum Rims | $0.65/lbs |
Lead | $0.60/lbs |
Lead Weights | $0.10/lbs |
Batteries Each | $4.00/Ea |
Batteries LB | $0.10/lbs |
304 Stainless | $0.30/lbs |
From collecting ferrous and non-ferrous metals, to selling auto parts and scheduling pick-ups — we strive to serve you. Call Middleboro Recycling and start recycling today.