Material | Price |
---|---|
Light Iron | $195/Gross Ton |
#1 Unprepared | $280/Gross Ton |
#1 Prepared | $300/Gross Ton |
Cars | $195/Gross ton |
B&S Copper | $3.50/lbs |
#1 Copper | $3.35/lbs |
#2 Copper | $3.05/lbs |
Lt. Copper | $2.70/lbs |
Ld. Lt. Copper | $2.40/lbs |
Clean Fins | $1.15/lbs |
Unclean Fins | $0.95/lbs |
#2 Insulated | $0.95/lbs |
Romex Wire | $1.85/lbs |
Rainbow Wire | $2.45/lbs |
#1 Heavy Wire | $2.80/lbs |
Aluminum BX | $1.25/lbs |
Steel BX | $0.35/lbs |
Ins Aluminum Wire | $0.25/lbs |
Electric Motors | $0.25/lbs |
Sealed Units | $0.22/lbs |
Brass | $2.00/lbs |
Old Sheet Alum | $0.55/lbs |
New Alum | $0.55/lbs |
Extrusion Alum | $0.60/lbs |
Aluminum Rims | $0.60/lbs |
Lead | $0.60/lbs |
Lead Weights | $0.14/lbs |
Batteries Each | $8.00/Ea |
Batteries LB | $0.14/lbs |
304 Stainless | $0.65/lbs |
From collecting ferrous and non-ferrous metals, to selling auto parts and scheduling pick-ups — we strive to serve you. Call Middleboro Recycling and start recycling today.