Material | Price |
---|---|
Light Iron | $140/Gross Ton |
#1 Prepared | $170/Gross Ton |
Clean Cast Rotors | $250/Gross Ton |
Cars | $160/Gross ton |
B&S Copper | $3.20/lb |
#1 Copper | $3.10/lb |
#2 Copper | $2.95/lb |
Lt. Copper | $2.60/lb |
Ld. Lt. Copper | $2.40/lb |
Clean Fins | $1.1/lb |
Unclean Fins | $0.90/lb |
#2 Insulated | $0.95/lb |
Romex Wire | $1.60/lb |
Rainbow Wire | $2.25/lb |
Electric Motors | $0.18/lb |
Sealed Units | $0.14/lb |
Brass | $1.95/lb |
Sheet Alum | $0.50/lbs |
Alum Motors/Trans | $0.25/lbs |
Lead | $0.55/lbs |
Batteries LB | $0.10/lbs |
304 Stainless | $0.35/lbs |
From collecting ferrous and non-ferrous metals, to selling auto parts and scheduling pick-ups — we strive to serve you. Call Middleboro Recycling and start recycling today.