Material | Price |
---|---|
Light Iron | $180/Gross Ton |
#1 Unprepared | $215/Gross Ton |
#1 Prepared | $235/Gross Ton |
Clean Cast Rotors | $320/Gross Ton |
Cars | $200/Gross ton |
B&S Copper | $3.45/lbs |
#1 Copper | $3.35/lbs |
#2 Copper | $3.15/lbs |
Lt. Copper | $2.65/lbs |
Ld. Lt. Copper | $2.40/lbs |
Clean Fins | $1.50/lbs |
Unclean Fins | $1.30/lbs |
#2 Insulated | $1.15/lbs |
Romex Wire | $1.85/lbs |
Rainbow Wire | $2.25/lbs |
#1 Heavy Wire | $2.50/lbs |
Aluminum BX | $1.15/lbs |
Steel BX | $0.40/lbs |
Ins Aluminum Wire | $0.30/lbs |
Electric Motors | $0.20/lbs |
Sealed Units | $0.16/lbs |
Brass | $2.10/lbs |
Sheet Alum | $0.50/lbs |
New Alum | $0.55/lbs |
Extrusion Alum | $0.55/lbs |
Aluminum Rims | $0.70/lbs |
Lead | $0.55/lbs |
Lead Weights | $0.10/lbs |
Batteries Each | $4.00/Ea |
Batteries LB | $0.10/lbs |
304 Stainless | $0.30/lbs |
From collecting ferrous and non-ferrous metals, to selling auto parts and scheduling pick-ups — we strive to serve you. Call Middleboro Recycling and start recycling today.